6C* Sample
Here we give K-band photometry for narrow-lined radio galaxies in this sample as presented by Jarvis et al. (2001). We also give the K-magnitudes after aperture correction to a fixed metric aperture and after emission line contribution correction as described and used in Jarvis et al. (2001) and Willott et al. (2003).
You can also download an ASCII file of this table.
Name | z | L_151 | K (meas) | Aper | K (apcor) |
K (emcorr) |
---|---|---|---|---|---|---|
6C*0020+440 | 2.988 | 28.03 | 18.90 | 5.0 | 18.70 | 18.87 |
6C*0024+356 | 2.161 | 27.33 | 18.50 | 3.0 | 18.14 | 18.21 |
6C*0032+412 | 3.658 | 28.21 | 19.57 | 8.0 | 19.53 | 19.94 |
6C*0041+469 | 2.140 | 27.44 | 19.19 | 8.0 | 19.20 | 19.47 |
6C*0050+419 | 1.748 | 27.31 | 18.80 | 8.0 | 18.82 | 18.82 |
6C*0058+495 | 1.173 | 26.73 | 17.62 | 8.0 | 17.63 | 17.64 |
6C*0106+397 | 2.284 | 27.24 | 18.43 | 8.0 | 18.44 | 18.50 |
6C*0112+372 | 2.535 | 27.36 | 17.96 | 8.0 | 17.97 | 18.01 |
6C*0115+394 | 2.241 | 27.47 | 18.57 | 8.0 | 18.58 | 18.72 |
6C*0118+486 | 2.350 | 27.69 | 18.30 | 8.0 | 18.31 | 18.47 |
6C*0122+426 | 2.635 | 27.43 | 18.72 | 8.0 | 18.71 | 18.79 |
6C*0128+394 | 0.929 | 26.75 | 17.72 | 8.0 | 17.71 | 17.72 |
6C*0132+330 | 1.710 | 27.50 | 18.81 | 8.0 | 18.83 | 18.83 |
6C*0133+486 | 1.029 | 27.03 | 18.68 | 5.0 | 18.51 | 18.54 |
6C*0135+313 | 2.199 | 27.61 | 19.47 | 5.0 | 19.30 | 19.73 |
6C*0136+388 | 1.108 | 26.68 | 17.32 | 8.0 | 17.33 | 17.33 |
6C*0140+326 | 4.410 | 27.93 | 20.60 | 3.0 | 20.15 | 20.25 |
6C*0142+427 | 2.225 | 27.69 | 18.75 | 8.0 | 18.76 | 19.04 |
6C*0152+463 | 2.279 | 27.49 | 18.99 | 8.0 | 19.00 | 19.20 |
6C*0158+315 | 1.505 | 27.16 | 17.91 | 8.0 | 17.93 | 17.93 |
6C*0201+499 | 1.981 | 27.30 | 18.50 | 8.0 | 18.52 | 18.56 |
6C*0208+344 | 1.920 | 27.12 | 19.05 | 8.0 | 19.06 | 19.09 |
6C*0209+476 | 1.141 | 26.77 | 18.10 | 8.0 | 18.11 | 18.12 |
Col. 1 is the name of the source.
Col. 2 is the redshift.
Col. 3 is log10 radio luminosity at 151 MHz in units of W/Hz/sr. Calculated assuming a cosmology with Omega_M=0.3, Omega_Lambda=0.7, H0 = 70 km/s/Mpc.
Col. 4 is the measured K-band magnitude (Vega sysytem).
Col. 5 is the size of aperture (in arcsec) used for photometry
Col. 6 is the K-band magnitude after correction to a fixed metric aperture of size 64 kpc.
Col. 7 is the K-band magnitude after both aperture and emission line corrections.