LCR, Victoria
Thursday 3 PM unless indicated with (*)
Organizer: Nienke van der Marel (astro@nienkevandermarel.com)
Spring 2019
| Date | Name | Title |
| 10 January | ||
| 17 January | ||
| 24 January | Ben Gerard (UVic) | The Gemini Planet Imager Exoplanet Survey and Beyond: Status, Results, and Upgrades |
| 31 January | Aidan Pine and Anna Kazantseva (HAA) | Language Technology for Indigenous Languages in Canada |
| 7 February | ||
| 14 February | Ivo van der Marel (Under the GUI) | Virtual reality |
| 21 February | No Science Tea | Rory Barnes (UW) will be giving a special DAO Colloquium at this time instead |
| 28 February | Michael Wong (U. Washington) | A Planetary Perspective of Life |
| 7 March | ||
| 14 March | Cancelled | |
| 21 March | Reka Winslow (New Hampshire) | Coronal mass ejection compressing Mercury’s magnetosphere to the surface; Implications for exoplanets |
| 28 March | ||
| 4 April | ||
| 11 April | ||
| 18 April | Michelle Kunimoto (UBC) | Exploring exoplanet populations with Kepler |
| 25 April | Coop students (HAA) | Various |
| 2 May | ||
| 9 May | Min-Kai Lin (ASIAA) | A rocky road from dust to planets |
| 16 May | ||
| 23 May | Berta Margalef (University of Nottingham) | Anomaly detection methods for astronomical images |
| 30 May | ||
| 6 June | ||
| 13 June | Trystyn Berg (ESO) | |
| 20 June |