3CRR Sample
The 3CRR sample of extragalactic radio sources (Laing, Riley & Longair 1983) contains the brightest sources in the northern sky. Thus the sample is a valuable resource for studies of radio sources and has many cosmological applications. The sample is selected to include all radio sources with low-frequency (178 MHz) flux-density S178 > 10.9 Jy with declination > 10o and at > 10o from the galactic plane. The sample covers a solid angle of 4.23 steradian and contains a total of 173 sources.
Here we present an updated version of the sample along with the latest published narrow emission line data for the sample. This data was used (along with the fainter 7C Redshift Survey) to study the correlation between emission line and radio luminosities as reported in Willott et al. 1999.
3C 345 and 3C 454.3 are flat-spectrum quasars which would not be in the sample were it not for Doppler-boosted cores raising their fluxes above the selection limit. Therefore they should be excluded from all analyses requiring an orientation-independent sample of radio sources. The source 3C 231 (M82) is excluded because it is a very nearby starburst galaxy and not a radio-loud AGN. Hence our revised 3CRR sample consists of the 170 sources listed here.
You can also download an ASCII file of this table.
Near-infrared K-band magnitudes for 3CRR radio galaxies can be found here.
The [OIII] data used in Grimes, Rawlings & Willott, 2004, MNRAS, 349, 503 can be found here.
You may also like to check out the DRAGN atlas which contains radio maps and data for some of the 3CRR sample.
Name | Class | Ref | z | V | S_178 | alp_151 | L_151 | theta | FR | L_OII | ref | L_OIII | ref |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4C12.03 | LEG | SDMA | 0.156 | 16.5 | 10.90 | 0.870 | 26.077 | 240.00 | 2 | 0.0 | – | 34.23 | PLLD |
3C6.1 | HEG | SDMA | 0.840 | 22.00 | 14.93 | 0.554 | 27.802 | 26.00 | 2 | 35.41 | MSvB | 0.0 | – |
3C9 | Q | SDMA | 2.012 | 18.21 | 19.40 | 0.813 | 29.034 | 14.00 | 2 | 37.12 | est | 0.0 | – |
3C13 | HEG | SDMA | 1.351 | 22.50 | 13.08 | 0.753 | 28.346 | 28.10 | 2 | 36.66 | M88 | 36.99 | REL |
3C14 | Q | SDMA | 1.469 | 20.00 | 11.33 | 0.760 | 28.380 | 24.00 | 2 | 0.0 | – | 37.19 | W99 |
3C16 | HEG | H96 | 0.406 | 21.00 | 12.20 | 0.954 | 27.059 | 78.00 | 2 | 35.05 | H96 | 0.0 | – |
3C19 | LEG | SDMA | 0.482 | 20.00 | 13.18 | 0.637 | 27.197 | 6.80 | 2 | – | LW | – | LW |
3C20 | HEG | L96 | 0.174 | 19.00 | 46.76 | 0.606 | 26.775 | 53.10 | 2 | 33.99 | L96 | 34.47 | L96 |
3C22 | WQ | RLSE | 0.937 | 22.00 | 13.18 | 0.785 | 27.934 | 24.40 | 2 | 36.42 | MSvB | 0.0 | – |
3C28 | LEG | ZB | 0.195 | 16.50 | 17.76 | 1.011 | 26.521 | 43.40 | 2 | 35.07 | ZB | 0.0 | – |
3C31 | FRI | ZB | 0.018 | 12.15 | 18.31 | 0.682 | 24.296 | 2640.00 | 1 | – | LW | 0.0 | – |
3C33 | HEG | SDMA | 0.059 | 15.19 | 59.29 | 0.701 | 25.925 | 257.00 | 2 | 34.72 | YO | 35.37 | YO |
3C33.1 | WQ | L94 | 0.181 | 19.50 | 14.17 | 0.834 | 26.324 | 238.70 | 2 | 0.0 | – | 35.05 | JB90 |
3C34 | HEG | SDMA | 0.689 | 21.00 | 12.97 | 1.029 | 27.662 | 46.70 | 2 | 36.86 | MSvB | 0.0 | – |
3C35 | LEG | RSEM | 0.067 | 15.60 | 11.44 | 0.907 | 25.345 | 730.00 | 2 | 0.0 | – | <33.39 | RSEM |
3C41 | WQ | PLLD | 0.794 | 21.00 | 11.55 | 0.721 | 27.669 | 25.00 | 2 | 35.95 | PLLD | 0.0 | – |
3C42 | HEG | JB90 | 0.395 | 20.00 | 13.08 | 0.705 | 27.011 | 31.00 | 2 | 35.13 | JB90 | 35.28 | JB90 |
3C43 | Q | SDMA | 1.47 | 20.00 | 12.64 | 0.756 | 28.398 | 2.50 | 2 | – | LW | 0.0 | – |
3C46 | HEG | JB90 | 0.437 | 19.50 | 11.11 | 0.905 | 27.086 | 164.00 | 2 | 35.46 | JB90 | 36.04 | JB90 |
3C47 | Q | JB91 | 0.425 | 18.10 | 28.77 | 0.994 | 27.488 | 77.70 | 2 | 35.87 | H96 | 36.52 | JB91 |
3C48 | Q | SDMA | 0.367 | 16.20 | 59.95 | 0.341 | 27.531 | 0.92 | 1 | 35.50 | JB91 | 36.37 | JB91 |
3C49 | HEG | SDMA | 0.621 | 21.00 | 11.22 | 0.410 | 27.324 | 1.01 | 2 | – | LW | – | LW |
3C55 | HEG? | SDMA | 0.735 | 22.00 | 23.43 | 0.725 | 27.910 | 71.00 | 2 | 35.59 | M88 | 0.0 | – |
3C61.1 | HEG | L96 | 0.188 | 19.00 | 34.00 | 0.736 | 26.717 | 186.00 | 2 | 34.70 | L96 | 35.48 | L96 |
3C65 | WQ | SKR | 1.176 | 23.00 | 16.56 | 0.498 | 28.193 | 17.40 | 2 | 34.95 | LRED | 36.87 | LRED |
3C66B | FRI | ZB | 0.022 | 12.84 | 26.81 | 0.736 | 24.685 | 690.00 | 1 | 33.16 | L96 | 33.01 | L96 |
3C67 | WQ | L94 | 0.3102 | 18.00 | 10.90 | 0.809 | 26.716 | 2.30 | 2 | 35.51 | GW94 | 36.08 | GW94 |
3C68.1 | Q | SDMA | 1.238 | 19.50 | 13.95 | 0.736 | 28.262 | 52.00 | 2 | 36.07 | B98 | 36.60 | W99 |
3C68.2 | HEG? | SDMA | 1.575 | 23.50 | 10.90 | 0.962 | 28.561 | 22.30 | 2 | 0.0 | – | 0.0 | – |
3C76.1 | FRI | ZB | 0.032 | 14.79 | 13.29 | 0.588 | 24.730 | 200.00 | 1 | – | LW | 0.0 | – |
3C79 | WQ | SWW | 0.255 | 18.50 | 33.24 | 0.794 | 27.016 | 88.70 | 2 | 35.46 | YO | 35.84 | MSvB |
3C83.1B | FRI | ZB | 0.026 | 13.31 | 28.99 | 0.649 | 24.754 | 650.00 | 1 | 0.0 | – | 0.0 | – |
3C84 | FRI | ZB | 0.018 | 11.85 | 66.81 | 1.141 | 24.920 | 510.00 | 1 | 34.38 | L96 | 34.86 | L96 |
3C98 | HEG | SDMA | 0.031 | 14.45 | 51.44 | 0.732 | 25.279 | 307.50 | 2 | 33.53 | CO77 | 34.23 | CO77 |
3C109 | WQ | JB91 | 0.305 | 17.88 | 23.54 | 0.806 | 27.035 | 96.00 | 2 | 35.34 | YO | 36.57 | JB91 |
4C14.11 | LEG | PLLD | 0.207 | 19.10 | 12.09 | 0.840 | 26.377 | 115.00 | 2 | 0.0 | – | 34.50 | PLLD |
3C123 | LEG | SDMA | 0.218 | 21.70 | 206.01 | 0.652 | 27.633 | 41.10 | 2 | 0.0 | – | 34.98 | – |
3C132 | LEG | L94 | 0.214 | 18.50 | 14.93 | 0.790 | 26.497 | 22.30 | 2 | – | LW | 0.0 | – |
3C138 | Q | SDMA | 0.759 | 17.90 | 24.19 | 0.225 | 27.800 | 0.65 | 3 | 35.82 | JB91 | 36.71 | JB91 |
3C147 | Q | SDMA | 0.545 | 16.90 | 65.94 | 0.137 | 27.898 | 3.00 | 3 | 36.69 | JB91 | 37.03 | JB91 |
3C153 | LEG | L96 | 0.277 | 18.50 | 16.67 | 0.577 | 26.754 | 9.26 | 2 | 35.74* | MSvB | 0.0 | – |
3C171 | HEG | EH | 0.238 | 18.89 | 21.25 | 0.731 | 26.744 | 10.00 | 3 | 35.70 | YO | 35.90 | YO |
3C172 | HEG | SDMA | 0.519 | 20.50 | 16.45 | 0.822 | 27.409 | 101.00 | 2 | 36.01 | MSvB | 0.0 | – |
3C173.1 | LEG | RSEM | 0.292 | 18.90 | 16.78 | 0.898 | 26.863 | 61.00 | 2 | 0.0 | – | <34.76 | RSEM |
3C175 | Q | SDMA | 0.768 | 16.60 | 19.18 | 0.983 | 27.938 | 48.00 | 2 | 36.02 | H96 | 36.35 | JB91 |
3C175.1 | HEG | SDMA | 0.920 | 21.50 | 12.42 | 0.597 | 27.832 | 7.00 | 2 | 35.93 | M88 | 0.0 | – |
3C181 | Q | SDMA | 1.382 | 18.92 | 15.80 | 0.656 | 28.411 | 5.70 | 2 | 0.0 | – | 37.68 | JR |
3C184 | HEG | SDMA | 0.994 | 21.50 | 14.38 | 0.594 | 27.981 | 4.80 | 2 | 36.16 | MSvB | 0.0 | – |
3C184.1 | WQ | WTRM | 0.119 | 17.00 | 14.17 | 0.686 | 25.919 | 182.00 | 2 | 34.75 | Ko | 35.57 | Ko |
3C186 | Q | SDMA | 1.063 | 17.60 | 15.36 | 0.667 | 28.122 | 1.60 | 2 | 0.0 | – | 37.11 | HJR |
DA240 | LEG | SA89 | 0.035 | 15.20 | 23.21 | 0.770 | 25.070 | 2164.00 | 2 | 33.32 | SA89 | 33.04 | SA89 |
3C190 | Q | SDMA | 1.197 | 20.00 | 16.35 | 0.786 | 28.302 | 6.70 | 2 | 0.0 | – | 36.96 | HJR |
3C191 | Q | SDMA | 1.956 | 18.65 | 14.17 | 0.907 | 28.890 | 4.90 | 2 | 0.0 | – | 37.58 | JR |
3C192 | HEG | SDMA | 0.059 | 15.46 | 22.99 | 0.810 | 25.530 | 196.00 | 2 | 34.59 | YO | 34.96 | YO |
3C196 | Q | SDMA | 0.871 | 17.60 | 74.33 | 0.590 | 28.546 | 10.00 | 2 | – | LW | – | LW |
3C200 | LEG | L94 | 0.458 | 20.00 | 12.31 | 0.829 | 27.160 | 26.00 | 2 | – | LW | – | LW |
4C14.27 | LEG | LW | 0.392 | 19.50 | 11.22 | 1.150 | 27.031 | 38.00 | 2 | – | LW | – | LW |
3C204 | Q | SDMA | 1.112 | 18.21 | 11.44 | 1.118 | 28.185 | 36.60 | 2 | – | LW | 0.0 | – |
3C205 | Q | BTT | 1.534 | 17.62 | 13.73 | 0.736 | 28.509 | 18.00 | 2 | 0.0 | – | 37.32 | JR |
3C207 | Q | SDMA | 0.684 | 18.15 | 14.82 | 0.803 | 27.641 | 14.00 | 2 | <35.40 | JR | 36.30 | JB91 |
3C208 | Q | SDMA | 1.11 | 17.42 | 18.31 | 0.766 | 28.270 | 11.00 | 2 | 0.0 | – | 36.74 | JR |
3C212 | Q | SDMA | 1.049 | 19.06 | 16.45 | 0.785 | 28.148 | 9.00 | 2 | 0.0 | – | 36.75 | JR |
3C215 | Q | JB91 | 0.411 | 18.27 | 12.42 | 0.928 | 27.077 | 59.00 | 2 | 35.46 | HBF | 35.83 | JB91 |
3C216 | Q | SDMA | 0.67 | 18.48 | 22.01 | 0.630 | 27.740 | 30.00 | 2 | 35.68 | JB91 | <35.71 | JB91 |
3C217 | HEG | ZB | 0.897 | 21.00 | 12.31 | 0.769 | 27.858 | 12.00 | 2 | 36.55 | B00 | 0.0 | – |
3C219 | WQ | L94 | 0.174 | 17.22 | 44.90 | 0.798 | 26.787 | 189.00 | 2 | 34.53 | L96 | 35.01 | L96 |
3C220.1 | HEG | SDMA | 0.62 | 20.50 | 17.22 | 0.946 | 27.650 | 30.00 | 2 | 35.7 | JB90 | 36.03 | JB90 |
3C220.3 | HEG | SDMA | 0.685 | 20.50 | 17.11 | 0.682 | 27.686 | 7.40 | 2 | – | LW | 0.0 | – |
3C223 | WQ | SWW | 0.136 | 17.10 | 16.02 | 0.807 | 26.115 | 306.00 | 2 | 34.98 | CO | 35.55 | CO |
3C225B | HEG? | SDMA | 0.582 | 19.00 | 23.21 | 1.095 | 27.746 | 4.60 | 2 | 35.86 | M88 | 0.0 | – |
3C226 | WQ | SCF | 0.817 | 19.50 | 16.35 | 0.861 | 27.906 | 35.00 | 2 | 35.99 | M88 | 0.0 | – |
4C73.08 | HEG | SA89 | 0.0581 | 15.70 | 15.58 | 0.850 | 25.338 | 947.00 | 2 | 33.85 | SA89 | 34.22 | SA89 |
3C228 | HEG | SDMA | 0.552 | 21.00 | 23.76 | 0.713 | 27.609 | 47.20 | 2 | 35.39 | MSvB | 0.0 | – |
3C234 | WQ | A84 | 0.184 | 17.27 | 34.22 | 0.885 | 26.734 | 110.00 | 2 | 35.38 | YO | 36.56 | YO |
3C236 | LEG | L94 | 0.0989 | 15.97 | 15.69 | 0.870 | 25.819 | 2440.00 | 3 | 34.44 | SA89 | 33.84 | SA89 |
3C239 | HEG | CM | 1.781 | 22.50 | 14.38 | 0.857 | 28.773 | 11.20 | 2 | 0.0 | – | 36.73 | M88 |
4C74.16 | HEG | SDMA | 0.568 | 20.00 | 12.75 | 0.870 | 27.403 | 40.00 | 2 | 0.0 | – | 0.0 | – |
3C241 | HEG | SDMA | 1.617 | 23.5 | 12.64 | 0.481 | 28.444 | 0.91 | 2 | 0.0 | – | 37.08 | HJR |
3C244.1 | HEG | RSEM | 0.428 | 19.00 | 22.12 | 0.802 | 27.341 | 53.00 | 2 | 0.0 | – | 36.27 | MSvB |
3C245 | Q | FB | 1.029 | 17.25 | 15.69 | 0.670 | 28.062 | 9.10 | 2 | 0.0 | – | 36.78 | JR |
3C247 | HEG | HFA | 0.748 | 21.50 | 11.55 | 0.565 | 27.570 | 13.00 | 2 | 36.26 | MSvB | 0.0 | – |
3C249.1 | Q | JB91 | 0.311 | 15.72 | 11.66 | 0.872 | 26.760 | 44.10 | 2 | 0.0 | – | 36.63 | JB91 |
3C252 | HEG | SD | 1.103 | 22.00 | 11.99 | 1.085 | 28.189 | 60.00 | 2 | 36.59 | MSvB | 36.89 | JR |
3C254 | Q | JB91 | 0.734 | 17.98 | 21.69 | 0.752 | 27.882 | 13.10 | 2 | 36.38 | JB91 | 36.96 | JB91 |
3C263 | Q | JB91 | 0.646 | 16.32 | 16.56 | 0.754 | 27.640 | 44.20 | 2 | 36.15 | JB91 | 36.96 | JB91 |
3C263.1 | HEG | RSEM | 0.824 | 21.00 | 19.83 | 0.692 | 27.947 | 6.80 | 2 | 36.22 | MSvB | 0.0 | – |
3C264 | FRI | ZB | 0.022 | 12.79 | 28.34 | 0.820 | 24.689 | 590.00 | 1 | 33.39 | ZB | 0.0 | – |
3C265 | WQ | SCF | 0.811 | 20.90 | 21.25 | 0.963 | 28.039 | 78.00 | 2 | 37.10 | MSvB | 37.05 | JB90 |
3C266 | HEG | SD | 1.275 | 22.00 | 12.09 | 0.758 | 28.242 | 4.50 | 2 | 36.89 | M88 | 37.29 | JR |
3C267 | HEG | SD | 1.14 | 22.50 | 15.91 | 0.806 | 28.248 | 38.00 | 2 | 36.23 | M88 | 36.67 | JR |
3C268.1 | HEG | SDMA | 0.973 | 22.00 | 23.32 | 0.702 | 28.186 | 46.00 | 2 | 35.54 | M88 | 0.0 | – |
3C268.3 | WQ | L94 | 0.371 | 20.00 | 11.66 | 0.449 | 26.852 | 1.56 | 2 | 0.0 | – | 35.74 | MSvB |
3C268.4 | Q | SDMA | 1.40 | 18.42 | 11.22 | 0.660 | 28.276 | 10.90 | 2 | 0.0 | – | 37.56 | JR |
3C270.1 | Q | SDMA | 1.519 | 18.61 | 14.82 | 0.866 | 28.562 | 12.00 | 2 | 0.0 | – | 36.83 | W99 |
3C272.1 | FRI | ZB | 0.004 | 8.67 | 21.14 | 0.600 | 22.886 | 181.00 | 1 | – | LW | 0.0 | – |
A1552 | FRI | SDMA | 0.084 | 16.00 | 12.53 | 0.940 | 25.579 | 171.00 | 1 | – | LW | 0.0 | – |
3C274 | FRI | ZB | 0.005 | 8.70 | 1144.50 | 0.792 | 24.977 | 836.00 | 1 | 0.0 | – | – | LW |
3C274.1 | HEG | JB90 | 0.422 | 20.00 | 17.98 | 0.936 | 27.264 | 158.00 | 2 | 0.0 | – | 34.60 | JB90 |
3C275.1 | Q | HS | 0.557 | 19.00 | 19.94 | 0.819 | 27.563 | 18.80 | 2 | 35.91 | HBF | 0.0 | – |
3C277.2 | HEG | SCF | 0.766 | 21.50 | 13.08 | 0.814 | 27.721 | 58.00 | 2 | 36.46 | MSvB | 0.0 | – |
3C280 | HEG | SD | 0.997 | 22.00 | 25.83 | 0.724 | 28.271 | 14.50 | 2 | 36.95 | MSvB | 0.0 | – |
3C284 | HEG | RSEM | 0.239 | 18.00 | 12.31 | 0.889 | 26.536 | 175.00 | 2 | 0.0 | – | 35.59 | JB90 |
3C285 | HEG | SA89 | 0.079 | 15.99 | 12.31 | 0.786 | 25.508 | 183.80 | 2 | 33.74 | SA89 | 34.10 | SA89 |
3C286 | Q | SDMA | 0.849 | 17.25 | 27.25 | -0.401 | 27.748 | 3.80 | 3 | 35.95 | GW94 | 0.0 | – |
3C287 | Q | SDMA | 1.055 | 17.67 | 17.76 | 0.217 | 27.989 | 0.09 | 3 | 36.28 | ABE | 0.0 | – |
3C288 | FRI | ZB | 0.246 | 18.3 | 20.60 | 0.775 | 26.768 | 35.30 | 1 | 0.0 | – | 0.0 | – |
3C289 | HEG | SD | 0.967 | 23.00 | 13.08 | 0.630 | 27.919 | 10.00 | 2 | 35.84 | B00 | 0.0 | – |
3C292 | HEG | SDMA | 0.713 | 20.70 | 11.00 | 0.800 | 27.558 | 133.00 | 2 | 0.0 | – | 0.0 | – |
3C293 | LEG | ZB | 0.045 | 14.37 | 13.84 | 0.614 | 25.042 | 216.00 | 3 | 34.84 | ZB | 0.0 | – |
3C294 | HEG | S90 | 1.786 | 20.00 | 11.22 | 1.022 | 28.741 | 15.00 | 2 | 0.0 | – | 37.32 | MSvB |
3C295 | LEG | L96 | 0.461 | 20.20 | 91.01 | 0.285 | 27.920 | 5.49 | 2 | 35.57 | L96 | 35.23 | L96 |
3C296 | FRI | ZB | 0.024 | 12.19 | 14.17 | 0.745 | 24.496 | 437.00 | 1 | 0.0 | – | 0.0 | – |
3C299 | HEG | SDMA | 0.367 | 19.48 | 12.86 | 0.557 | 26.906 | 12.00 | 2 | 35.91 | MSvB | 0.0 | – |
3C300 | HEG | RSEM | 0.27 | 18.00 | 19.51 | 0.837 | 26.849 | 100.00 | 2 | 35.73 | MSvB | 35.57 | JB90 |
3C303 | WQ | EH | 0.141 | 17.01 | 12.20 | 0.719 | 26.014 | 47.00 | 2 | 35.17 | ZB | 0.0 | – |
3C305 | FRI | ZB | 0.041 | 13.70 | 17.11 | 0.816 | 25.081 | 12.00 | 1 | 33.41 | ZB | 0.0 | – |
3C309.1 | Q | SDMA | 0.904 | 16.78 | 24.74 | 0.388 | 28.033 | 2.90 | 3 | 36.20 | L96 | 36.96 | L96 |
3C310 | FRI | ZB | 0.054 | 15.25 | 60.05 | 0.974 | 25.871 | 305.00 | 1 | 0.0 | – | 0.0 | – |
3C314.1 | FRI | SDMA | 0.120 | 17.00 | 11.55 | 1.023 | 25.879 | 201.00 | 1 | 0.0 | – | 0.0 | – |
3C315 | FRI | ZB | 0.108 | 16.30 | 19.40 | 0.885 | 25.996 | 200.00 | 1 | 0.0 | – | 0.0 | – |
3C318 | Q | WRJ | 1.574 | 20.30 | 13.40 | 0.518 | 28.433 | 0.80 | 2 | 0.0 | – | 37.51 | WRJ |
3C319 | LEG | RSEM | 0.192 | 18.50 | 16.67 | 0.852 | 26.454 | 105.00 | 2 | 33.24 | KM | 0.0 | – |
3C321 | HEG | SA89 | 0.096 | 16.00 | 14.71 | 0.825 | 25.760 | 307.80 | 2 | 34.59 | SA89 | 35.52 | SA89 |
3C322 | HEG | S90 | 1.681 | 23.00 | 11.00 | 0.800 | 28.547 | 33.00 | 2 | 0.0 | – | <36.31 | JR |
3C324 | HEG | SD84 | 1.206 | 21.50 | 17.22 | 0.680 | 28.307 | 10.00 | 2 | 36.94 | M88 | 36.85 | JR |
3C325 | WQ | G03 | 1.135 | 21.00 | 17.00 | 0.671 | 27.916 | 16.00 | 2 | 36.05 | G03 | 0.0 | – |
3C326 | LEG | R90 | 0.088 | 17.00 | 22.23 | 0.880 | 25.872 | 1190.00 | 2 | 34.52 | R90 | 34.01 | R90 |
3C330 | HEG | SDMA | 0.55 | 20.33 | 30.30 | 0.548 | 27.669 | 62.00 | 2 | 36.43 | M88 | 0.0 | – |
NGC6109 | FRI | SDMA | 0.030 | 14.00 | 11.66 | 0.760 | 24.608 | 790.00 | 1 | 0.0 | – | 0.0 | – |
3C334 | Q | SDMA | 0.555 | 16.41 | 11.88 | 1.026 | 27.385 | 58.00 | 2 | 35.78 | HBF | 36.61 | OSK |
3C336 | Q | SDMA | 0.927 | 17.47 | 12.53 | 0.832 | 27.914 | 21.70 | 2 | 0.0 | – | 36.72 | B96 |
3C337 | HEG | SDMA | 0.635 | 21.00 | 12.86 | 0.857 | 27.519 | 44.70 | 2 | 34.88 | MSvB | 0.0 | – |
3C338 | FRI | ZB | 0.030 | 12.61 | 51.12 | 1.074 | 25.298 | 140.00 | 1 | 34.08 | ZB | 0.0 | – |
3C340 | HEG | SD | 0.775 | 22.00 | 11.00 | 0.709 | 27.625 | 46.70 | 2 | 35.92 | MSvB | 0.0 | – |
3C341 | HEG | RSEM | 0.448 | 19.00 | 11.77 | 0.863 | 27.126 | 80.00 | 2 | 35.01 | MSvB | 36.04 | RSEM |
3C343 | HEG | L96 | 0.988 | 20.61 | 13.51 | 0.014 | 27.751 | 1.10 | 3 | 35.26 | L96 | 35.95 | L96 |
3C343.1 | HEG | SDMA | 0.750 | 20.71 | 12.53 | 0.265 | 27.521 | 0.38 | 2 | 35.69 | MSvB | 35.96 | GW94 |
NGC6251 | FRI | SDMA | 0.024 | 13.50 | 10.90 | 0.720 | 24.391 | 4030.00 | 1 | 0.0 | – | 0.0 | – |
3C346 | FRI | SDMA | 0.161 | 17.20 | 11.88 | 0.807 | 26.140 | 13.80 | 1 | 0.0 | – | 34.59 | GW94 |
3C349 | HEG | RSEM | 0.205 | 19.00 | 14.49 | 0.739 | 26.436 | 88.00 | 2 | 0.0 | – | 34.82 | RSEM |
3C351 | Q | GP | 0.371 | 15.28 | 14.93 | 0.631 | 26.993 | 75.00 | 2 | 0.0 | – | 36.09 | R |
3C352 | HEG | SM | 0.805 | 22.80 | 12.31 | 0.845 | 27.761 | 13.00 | 2 | 36.30 | MSvB | 0.0 | – |
3C356 | HEG | LR | 1.079 | 21.50 | 12.31 | 0.870 | 28.102 | 75.00 | 2 | 36.87 | MSvB | 36.55 | JR |
4C16.49 | Q | JR | 1.296 | 18.50 | 11.44 | 1.000 | 28.324 | 16.00 | 2 | 0.0 | – | 36.62 | JR |
4C13.66 | HEG | R96 | 1.45 | 24.00 | 12.31 | 0.810 | 28.405 | 6.00 | 2 | 0.0 | – | 36.94 | JR |
3C368 | HEG | HPF | 1.132 | 21.50 | 15.04 | 1.004 | 28.304 | 7.90 | 2 | 37.04 | M88 | 36.96 | JR |
3C380 | Q | SDMA | 0.691 | 16.81 | 64.74 | 0.627 | 28.246 | 20.00 | 2 | 36.24 | GW94 | 37.01 | GW94 |
3C381 | HEG | RSEM | 0.16 | 17.46 | 18.09 | 0.729 | 26.305 | 74.00 | 2 | 34.18 | SA89 | 35.76 | MSvB |
3C382 | WQ | OKP | 0.057 | 14.73 | 21.69 | 0.823 | 25.473 | 186.00 | 2 | 34.01 | OKP | 34.88 | OKP |
3C386 | WQ | S96 | 0.018 | 12.93 | 26.05 | 0.707 | 24.502 | 292.00 | 1 | 0.0 | – | 0.0 | – |
3C388 | HEG | RSEM | 0.09 | 15.68 | 26.81 | 0.683 | 25.955 | 50.80 | 2 | 33.79 | L96 | 33.86 | L96 |
3C390.3 | WQ | P88 | 0.056 | 14.37 | 51.77 | 0.755 | 25.819 | 229.00 | 2 | 34.23 | OKP | 35.41 | OKP |
3C401 | LEG | RSEM | 0.201 | 19.10 | 22.78 | 0.635 | 26.601 | 24.10 | 2 | 0.0 | – | 34.40 | RSEM |
3C427.1 | LEG | SDMA | 0.572 | 23.30 | 28.99 | 0.876 | 27.774 | 28.00 | 2 | 0.0 | – | 0.0 | – |
3C432 | Q | SDMA | 1.805 | 17.96 | 11.99 | 0.780 | 28.673 | 13.00 | 2 | 37.03 | est | 0.0 | – |
3C433 | HEG | SDMA | 0.101 | 15.54 | 61.25 | 0.719 | 26.419 | 65.60 | 2 | 0.0 | – | 34.11 | MSvB |
3C436 | HEG | RSEM | 0.214 | 18.15 | 19.40 | 0.855 | 26.624 | 108.00 | 2 | 0.0 | – | 34.92 | RSEM |
3C437 | HEG | S90 | 1.48 | 23.00 | 15.91 | 0.499 | 28.425 | 34.40 | 2 | 36.33 | MSvB | 0.0 | – |
3C438 | HEG | RSEM | 0.29 | 19.20 | 48.72 | 0.822 | 27.308 | 22.40 | 2 | 0.0 | – | 34.85 | RSEM |
3C441 | HEG | PLLD | 0.707 | 21.00 | 13.73 | 0.637 | 27.607 | 36.70 | 2 | 35.67 | MSvB | 0.0 | – |
3C442A | FRI | ZB | 0.027 | 13.68 | 17.54 | 0.960 | 24.695 | 605.00 | 4 | 33.85 | ZB | 0.0 | – |
3C449 | FRI | ZB | 0.017 | 13.15 | 12.53 | 0.742 | 24.157 | 1320.00 | 1 | 0.0 | – | 32.57 | L96 |
3C452 | HEG | SDMA | 0.081 | 16.00 | 59.29 | 0.825 | 26.214 | 272.00 | 2 | 34.72 | ZB | 0.0 | – |
NGC7385 | FRI | ZB | 0.024 | 12.85 | 11.66 | 0.750 | 24.434 | 900.00 | 1 | 0.0 | – | 0.0 | – |
3C454 | Q | SDMA | 1.757 | 18.47 | 12.64 | 0.900 | 28.694 | 1.30 | 2 | 36.78 | est | 0.0 | – |
3C455 | WQ | LEHN | 0.543 | 19.70 | 13.95 | 0.709 | 27.359 | 4.00 | 2 | 36.05 | GW94 | 36.31 | GW94 |
3C457 | HEG | RSEM | 0.428 | 19.5 | 14.27 | 1.229 | 27.239 | 205.00 | 2 | 0.0 | – | 35.73 | RSEM |
3C465 | FRI | ZB | 0.030 | 13.18 | 41.20 | 0.833 | 25.153 | 650.00 | 1 | 0.0 | – | 0.0 | – |
3C469.1 | HEG | SD | 1.336 | 22.50 | 12.09 | 1.102 | 28.428 | 74.00 | 2 | 36.19 | M88 | 0.0 | – |
3C470 | HEG | M88 | 1.653 | 22.50 | 11.00 | 0.710 | 28.487 | 24.00 | 2 | 0.0 | – | 36.27 | M88 |
Note that all luminosities have been calculated assuming a standard cosmology with Omega_M=0.3, Omega_Lambda=0.7, H0 = 70 km/s/Mpc.
Col. 1 is the a name of the source
Col. 2 is the classification into one of five categories:
Q – quasar
WQ – weak quasar
HEG – high-excitation FRII radio galaxy
LEG – low-excitation FRII radio galaxy
FRI – FRI radio galaxy
(for details of these classes see Jackson & Rawlings 1997)
Col. 3 is the reference upon which the classification is based
Col. 4 is the redshift
Col. 5 is the optical magnitude (predominantly V-band from Spinrad et al. 1985)
Col. 6 is the flux-density in Jy at 178 MHz
Col. 7 is the spectral index at rest-frame 151 MHz
Col. 8 is the radio luminosity at 151 MHz in units of log10 W/Hz/sr
Col. 9 is the projected angular size in arcsec.
Col. 10 is the morphological classification of the radio structure.
Col. 11 is the [OII] 3727 emission line luminosity in W (* designates that the [OII] luminosity has been estimated from the measured H alpha luminosity assuming equal line strength)
Col. 12 the reference to the [OII] luminosity.
Col. 13 is the [OIII] 5007 emission line luminosity in W.
Col. 14 the reference to the [OIII] luminosity.
Note that 3 quasars do not have [OII] or [OIII] emission line fluxes published. An [OII] luminosity has been estimated for these sources (reference `est’) assuming a rest-frame equivalent width for [OII] of 10 Å.
References not on-line:
HJR – Hirst, Jackson & Rawlings, MNRAS, submitted
LW – R. Laing / J. Wall priv. comm.
R – Rawlings S., 1988, PhD thesis, University of Cambridge
Acknowledgements: This table is an updated version of that presented in Jackson & Rawlings (1997). Thanks to Steve Rawlings, Katherine Blundell and Chris Simpson for contributing to the updates.